Sources & Revenues
Kenya's Political Parties Act (Section 24) establishes five legal sources of funds for registered political parties. Track statutory exchequer disbursements, member contributions, corporate gifts, and investment yields.
KES 1.17B
0.3% Revenue pool · 48 eligible parties
KES 631M
From 23.2M registered members
KES 807M
Declared individual & corporate gifts
KES 218M
Commercial real estate & investments
KES 149M
Harambees, partner grants & gifts
Revenue Streams by Major Party (KES Millions)
Comparison of statutory receipts across reporting entities
Legal Basis: Political Parties Act, 2011
Section 24 specifies the authorized revenue streams. Parties are legally prohibited from receiving funding from foreign governments or non-governmental entities without written approval.
1. Political Parties Fund (Sec 25)
Not less than 0.3% of national revenue collected by national government. Split: 70% by votes, 15% SIG reps, 10% elected reps, 5% admin.
2. Membership Dues & Contributions
Paid by citizens registered in ORPP register. Individual donation capped at 20% of total expenditure ceiling.
3. Foreign Donations Ban (Sec 27)
Foreign citizens and entities cannot contribute to candidates or parties. Automatic compliance alert triggered.
Detailed Revenue Inflow by Party
Audited figures from ORPP annual returns and Kenya Gazette notices
| Party | PPF Inflow | Membership | Donations | Investments | Others | Total Revenue | Filing Status |
|---|---|---|---|---|---|---|---|
UDA United Democratic Alliance | KES 576.9M(44.88%) | KES 245.1M(19.07%) | KES 328.4M(25.55%) | KES 72.0M(5.6%) | KES 63.0M(4.9%) | KES 1285.4M | Disclosed |
ODM Orange Democratic Movement | KES 308.2M(34.44%) | KES 194.5M(21.74%) | KES 265.0M(29.62%) | KES 82.0M(9.17%) | KES 45.0M(5.03%) | KES 894.6M | Disclosed |
Jubilee Jubilee Party | KES 135.2M(39.5%) | KES 72.0M(21.04%) | KES 86.0M(25.13%) | KES 31.0M(9.06%) | KES 18.0M(5.26%) | KES 342.2M | Disclosed |
Wiper Wiper Democratic Movement - Kenya | KES 72.2M(33.05%) | KES 58.2M(26.65%) | KES 62.0M(28.39%) | KES 14.0M(6.41%) | KES 12.0M(5.5%) | KES 218.4M | Disclosed |
DAP-K Democratic Action Party - Kenya | KES 31.6M(36.57%) | KES 22.4M(25.9%) | KES 24.0M(27.75%) | KES 4.5M(5.2%) | KES 4.0M(4.59%) | KES 86.5M | Disclosed |
ANC Amani National Congress | KES 26.6M(34.02%) | KES 21.0M(26.85%) | KES 22.5M(28.77%) | KES 4.2M(5.37%) | KES 3.9M(4.98%) | KES 78.2M | Disclosed |
KANU Kenya African National Union | KES 24.0M(32.12%) | KES 18.2M(24.33%) | KES 19.5M(26.07%) | KES 9.8M(13.1%) | KES 3.3M(4.37%) | KES 74.8M | Disclosed |
